RosettaCodeData/Task/Functional-coverage-tree/J/functional-coverage-tree-1.j

46 lines
2.3 KiB
Plaintext

raw=: 0 :0
NAME_HIERARCHY |WEIGHT |COVERAGE |
cleaning | | |
house1 |40 | |
bedrooms | |0.25 |
bathrooms | | |
bathroom1 | |0.5 |
bathroom2 | | |
outside_lavatory | |1 |
attic | |0.75 |
kitchen | |0.1 |
living_rooms | | |
lounge | | |
dining_room | | |
conservatory | | |
playroom | |1 |
basement | | |
garage | | |
garden | |0.8 |
house2 |60 | |
upstairs | | |
bedrooms | | |
suite_1 | | |
suite_2 | | |
bedroom_3 | | |
bedroom_4 | | |
bathroom | | |
toilet | | |
attics | |0.6 |
groundfloor | | |
kitchen | | |
living_rooms | | |
lounge | | |
dining_room | | |
conservatory | | |
playroom | | |
wet_room_&_toilet | | |
garage | | |
garden | |0.9 |
hot_tub_suite | |1 |
basement | | |
cellars | |1 |
wine_cellar | |1 |
cinema | |0.75 |
)