RosettaCodeData/Lang/Stata
Ingy döt Net 9ad63ea473 Family Day update 2020-02-17 23:21:07 -08:00
..
00DESCRIPTION September Morn Update 2019-09-12 10:33:56 -07:00
9-billion-names-of-God-the-integer June 2018 Update 2018-06-22 20:57:24 +00:00
99-Bottles-of-Beer September 2017 Update 2017-09-25 22:28:19 +02:00
100-doors September 2017 Update 2017-09-25 22:28:19 +02:00
AKS-test-for-primes September 2017 Update 2017-09-25 22:28:19 +02:00
Ackermann-function September 2017 Update 2017-09-25 22:28:19 +02:00
Address-of-a-variable June 2018 Update 2018-06-22 20:57:24 +00:00
Anagrams June 2018 Update 2018-06-22 20:57:24 +00:00
Apply-a-callback-to-an-array June 2018 Update 2018-06-22 20:57:24 +00:00
Arithmetic-Complex September 2017 Update 2017-09-25 22:28:19 +02:00
Arithmetic-geometric-mean September 2017 Update 2017-09-25 22:28:19 +02:00
Array-concatenation September 2017 Update 2017-09-25 22:28:19 +02:00
Arrays September 2017 Update 2017-09-25 22:28:19 +02:00
Assertions September 2017 Update 2017-09-25 22:28:19 +02:00
Associative-array-Creation September 2017 Update 2017-09-25 22:28:19 +02:00
Associative-array-Iteration September 2017 Update 2017-09-25 22:28:19 +02:00
Averages-Arithmetic-mean September 2017 Update 2017-09-25 22:28:19 +02:00
Averages-Mean-angle September 2017 Update 2017-09-25 22:28:19 +02:00
Averages-Median September 2017 Update 2017-09-25 22:28:19 +02:00
Averages-Pythagorean-means September 2017 Update 2017-09-25 22:28:19 +02:00
Averages-Root-mean-square June 2018 Update 2018-06-22 20:57:24 +00:00
Balanced-brackets June 2018 Update 2018-06-22 20:57:24 +00:00
Benfords-law September 2017 Update 2017-09-25 22:28:19 +02:00
Bitmap-Write-a-PPM-file Family Day update 2020-02-17 23:21:07 -08:00
CSV-data-manipulation September 2017 Update 2017-09-25 22:28:19 +02:00
Caesar-cipher June 2018 Update 2018-06-22 20:57:24 +00:00
Call-a-foreign-language-function September 2017 Update 2017-09-25 22:28:19 +02:00
Case-sensitivity-of-identifiers September 2017 Update 2017-09-25 22:28:19 +02:00
Catalan-numbers June 2018 Update 2018-06-22 20:57:24 +00:00
Character-codes June 2018 Update 2018-06-22 20:57:24 +00:00
Check-that-file-exists September 2017 Update 2017-09-25 22:28:19 +02:00
Cholesky-decomposition September 2017 Update 2017-09-25 22:28:19 +02:00
Circles-of-given-radius-through-two-points June 2018 Update 2018-06-22 20:57:24 +00:00
Combinations September 2017 Update 2017-09-25 22:28:19 +02:00
Combinations-and-permutations June 2018 Update 2018-06-22 20:57:24 +00:00
Combinations-with-repetitions June 2018 Update 2018-06-22 20:57:24 +00:00
Comments September 2017 Update 2017-09-25 22:28:19 +02:00
Compound-data-type September 2017 Update 2017-09-25 22:28:19 +02:00
Conditional-structures June 2018 Update 2018-06-22 20:57:24 +00:00
Conjugate-transpose Family Day update 2020-02-17 23:21:07 -08:00
Count-occurrences-of-a-substring June 2018 Update 2018-06-22 20:57:24 +00:00
Create-a-file September 2017 Update 2017-09-25 22:28:19 +02:00
Create-a-two-dimensional-array-at-runtime September 2017 Update 2017-09-25 22:28:19 +02:00
Create-an-HTML-table September 2017 Update 2017-09-25 22:28:19 +02:00
Date-format September 2017 Update 2017-09-25 22:28:19 +02:00
Day-of-the-week September 2017 Update 2017-09-25 22:28:19 +02:00
Delete-a-file September 2017 Update 2017-09-25 22:28:19 +02:00
Documentation June 2018 Update 2018-06-22 20:57:24 +00:00
Dot-product September 2017 Update 2017-09-25 22:28:19 +02:00
Dynamic-variable-names September 2017 Update 2017-09-25 22:28:19 +02:00
Element-wise-operations June 2018 Update 2018-06-22 20:57:24 +00:00
Empty-program September 2017 Update 2017-09-25 22:28:19 +02:00
Empty-string September 2017 Update 2017-09-25 22:28:19 +02:00
Environment-variables September 2017 Update 2017-09-25 22:28:19 +02:00
Evaluate-binomial-coefficients September 2017 Update 2017-09-25 22:28:19 +02:00
Even-or-odd June 2018 Update 2018-06-22 20:57:24 +00:00
Exceptions September 2017 Update 2017-09-25 22:28:19 +02:00
Execute-a-system-command September 2017 Update 2017-09-25 22:28:19 +02:00
Exponentiation-operator June 2018 Update 2018-06-22 20:57:24 +00:00
Extreme-floating-point-values September 2017 Update 2017-09-25 22:28:19 +02:00
Factorial September 2017 Update 2017-09-25 22:28:19 +02:00
Fast-Fourier-transform September 2017 Update 2017-09-25 22:28:19 +02:00
Fibonacci-sequence September 2017 Update 2017-09-25 22:28:19 +02:00
File-input-output September 2017 Update 2017-09-25 22:28:19 +02:00
File-size September 2017 Update 2017-09-25 22:28:19 +02:00
Filter September 2017 Update 2017-09-25 22:28:19 +02:00
Find-the-last-Sunday-of-each-month June 2018 Update 2018-06-22 20:57:24 +00:00
First-class-functions September Morn Update 2019-09-12 10:33:56 -07:00
Five-weekends June 2018 Update 2018-06-22 20:57:24 +00:00
FizzBuzz June 2018 Update 2018-06-22 20:57:24 +00:00
Flow-control-structures September 2017 Update 2017-09-25 22:28:19 +02:00
Formatted-numeric-output September 2017 Update 2017-09-25 22:28:19 +02:00
Forward-difference September 2017 Update 2017-09-25 22:28:19 +02:00
Function-definition June 2018 Update 2018-06-22 20:57:24 +00:00
Gamma-function June 2018 Update 2018-06-22 20:57:24 +00:00
Gaussian-elimination June 2018 Update 2018-06-22 20:57:24 +00:00
Generate-lower-case-ASCII-alphabet September 2017 Update 2017-09-25 22:28:19 +02:00
Generic-swap September 2017 Update 2017-09-25 22:28:19 +02:00
Greatest-common-divisor June 2018 Update 2018-06-22 20:57:24 +00:00
Greatest-element-of-a-list June 2018 Update 2018-06-22 20:57:24 +00:00
Haversine-formula September 2017 Update 2017-09-25 22:28:19 +02:00
Hello-world-Graphical September 2017 Update 2017-09-25 22:28:19 +02:00
Hello-world-Text September 2017 Update 2017-09-25 22:28:19 +02:00
Identity-matrix June 2018 Update 2018-06-22 20:57:24 +00:00
Knuth-shuffle June 2018 Update 2018-06-22 20:57:24 +00:00
LU-decomposition September 2017 Update 2017-09-25 22:28:19 +02:00
Last-Friday-of-each-month June 2018 Update 2018-06-22 20:57:24 +00:00
Leap-year September 2017 Update 2017-09-25 22:28:19 +02:00
Linear-congruential-generator June 2018 Update 2018-06-22 20:57:24 +00:00
List-comprehensions June 2018 Update 2018-06-22 20:57:24 +00:00
Literals-Floating-point June 2018 Update 2018-06-22 20:57:24 +00:00
Logical-operations September Morn Update 2019-09-12 10:33:56 -07:00
Loop-over-multiple-arrays-simultaneously September 2017 Update 2017-09-25 22:28:19 +02:00
Loops-Break September 2017 Update 2017-09-25 22:28:19 +02:00
Loops-Continue September 2017 Update 2017-09-25 22:28:19 +02:00
Loops-Do-while September 2017 Update 2017-09-25 22:28:19 +02:00
Loops-Downward-for September 2017 Update 2017-09-25 22:28:19 +02:00
Loops-For September 2017 Update 2017-09-25 22:28:19 +02:00
Loops-For-with-a-specified-step September 2017 Update 2017-09-25 22:28:19 +02:00
Loops-Foreach September 2017 Update 2017-09-25 22:28:19 +02:00
Loops-Infinite September 2017 Update 2017-09-25 22:28:19 +02:00
Loops-N-plus-one-half September 2017 Update 2017-09-25 22:28:19 +02:00
Loops-Nested September 2017 Update 2017-09-25 22:28:19 +02:00
Loops-While September 2017 Update 2017-09-25 22:28:19 +02:00
Map-range June 2018 Update 2018-06-22 20:57:24 +00:00
Matrix-arithmetic June 2018 Update 2018-06-22 20:57:24 +00:00
Matrix-exponentiation-operator June 2018 Update 2018-06-22 20:57:24 +00:00
Matrix-multiplication June 2018 Update 2018-06-22 20:57:24 +00:00
Matrix-transposition June 2018 Update 2018-06-22 20:57:24 +00:00
Maximum-triangle-path-sum June 2018 Update 2018-06-22 20:57:24 +00:00
Monte-Carlo-methods September 2017 Update 2017-09-25 22:28:19 +02:00
Monty-Hall-problem September Morn Update 2019-09-12 10:33:56 -07:00
Multiple-regression June 2018 Update 2018-06-22 20:57:24 +00:00
N-queens-problem September 2017 Update 2017-09-25 22:28:19 +02:00
Nth June 2018 Update 2018-06-22 20:57:24 +00:00
Numerical-integration June 2018 Update 2018-06-22 20:57:24 +00:00
Pascals-triangle June 2018 Update 2018-06-22 20:57:24 +00:00
Permutations September 2017 Update 2017-09-25 22:28:19 +02:00
Plot-coordinate-pairs September 2017 Update 2017-09-25 22:28:19 +02:00
Polynomial-regression September 2017 Update 2017-09-25 22:28:19 +02:00
Prime-decomposition June 2018 Update 2018-06-22 20:57:24 +00:00
Probabilistic-choice June 2018 Update 2018-06-22 20:57:24 +00:00
QR-decomposition September 2017 Update 2017-09-25 22:28:19 +02:00
README September 2017 Update 2017-09-25 22:28:19 +02:00
Random-numbers September 2017 Update 2017-09-25 22:28:19 +02:00
Read-a-specific-line-from-a-file September 2017 Update 2017-09-25 22:28:19 +02:00
Read-entire-file September 2017 Update 2017-09-25 22:28:19 +02:00
Real-constants-and-functions September 2017 Update 2017-09-25 22:28:19 +02:00
Regular-expressions September 2017 Update 2017-09-25 22:28:19 +02:00
Remove-duplicate-elements September 2017 Update 2017-09-25 22:28:19 +02:00
Remove-lines-from-a-file September 2017 Update 2017-09-25 22:28:19 +02:00
Rename-a-file September 2017 Update 2017-09-25 22:28:19 +02:00
Repeat-a-string September 2017 Update 2017-09-25 22:28:19 +02:00
Reverse-a-string September 2017 Update 2017-09-25 22:28:19 +02:00
Roots-of-a-quadratic-function September 2017 Update 2017-09-25 22:28:19 +02:00
Roots-of-unity June 2018 Update 2018-06-22 20:57:24 +00:00
Rot-13 June 2018 Update 2018-06-22 20:57:24 +00:00
Runge-Kutta-method June 2018 Update 2018-06-22 20:57:24 +00:00
Semordnilap June 2018 Update 2018-06-22 20:57:24 +00:00
Short-circuit-evaluation June 2018 Update 2018-06-22 20:57:24 +00:00
Show-the-epoch June 2018 Update 2018-06-22 20:57:24 +00:00
Sieve-of-Eratosthenes September 2017 Update 2017-09-25 22:28:19 +02:00
Singly-linked-list-Element-definition June 2018 Update 2018-06-22 20:57:24 +00:00
Sleep September 2017 Update 2017-09-25 22:28:19 +02:00
Sort-an-integer-array September 2017 Update 2017-09-25 22:28:19 +02:00
Sorting-algorithms-Bubble-sort September Morn Update 2019-09-12 10:33:56 -07:00
Sorting-algorithms-Heapsort September Morn Update 2019-09-12 10:33:56 -07:00
Sorting-algorithms-Insertion-sort June 2018 Update 2018-06-22 20:57:24 +00:00
Sorting-algorithms-Selection-sort June 2018 Update 2018-06-22 20:57:24 +00:00
Soundex September 2017 Update 2017-09-25 22:28:19 +02:00
Spiral-matrix June 2018 Update 2018-06-22 20:57:24 +00:00
Statistics-Basic September 2017 Update 2017-09-25 22:28:19 +02:00
Stem-and-leaf-plot September 2017 Update 2017-09-25 22:28:19 +02:00
String-append June 2018 Update 2018-06-22 20:57:24 +00:00
String-case September 2017 Update 2017-09-25 22:28:19 +02:00
String-concatenation June 2018 Update 2018-06-22 20:57:24 +00:00
String-interpolation--included- June 2018 Update 2018-06-22 20:57:24 +00:00
String-length September 2017 Update 2017-09-25 22:28:19 +02:00
String-prepend June 2018 Update 2018-06-22 20:57:24 +00:00
Strip-whitespace-from-a-string-Top-and-tail June 2018 Update 2018-06-22 20:57:24 +00:00
Substring June 2018 Update 2018-06-22 20:57:24 +00:00
Sudoku June 2018 Update 2018-06-22 20:57:24 +00:00
Sum-and-product-of-an-array June 2018 Update 2018-06-22 20:57:24 +00:00
Sum-digits-of-an-integer June 2018 Update 2018-06-22 20:57:24 +00:00
Sum-multiples-of-3-and-5 September 2017 Update 2017-09-25 22:28:19 +02:00
Sum-of-a-series June 2018 Update 2018-06-22 20:57:24 +00:00
Sum-of-squares June 2018 Update 2018-06-22 20:57:24 +00:00
System-time June 2018 Update 2018-06-22 20:57:24 +00:00
Table-creation-Postal-addresses June 2018 Update 2018-06-22 20:57:24 +00:00
Time-a-function September 2017 Update 2017-09-25 22:28:19 +02:00
Top-rank-per-group September 2017 Update 2017-09-25 22:28:19 +02:00
Towers-of-Hanoi June 2018 Update 2018-06-22 20:57:24 +00:00
Trigonometric-functions September 2017 Update 2017-09-25 22:28:19 +02:00
Unicode-variable-names June 2018 Update 2018-06-22 20:57:24 +00:00
Unix-ls September 2017 Update 2017-09-25 22:28:19 +02:00
Van-der-Corput-sequence September 2017 Update 2017-09-25 22:28:19 +02:00
Vector-products September 2017 Update 2017-09-25 22:28:19 +02:00
Write-float-arrays-to-a-text-file Family Day update 2020-02-17 23:21:07 -08:00
Zero-to-the-zero-power September 2017 Update 2017-09-25 22:28:19 +02:00
Zig-zag-matrix June 2018 Update 2018-06-22 20:57:24 +00:00

README

Data source: http://rosettacode.org/wiki/Category:Stata