RosettaCodeData/Lang/ZX-Spectrum-Basic
Ingy döt Net aac6731f2c September Morn Update 2019-09-12 10:33:56 -07:00
..
00DESCRIPTION update meta data 2013-04-11 12:07:39 -07:00
24-game 2016 Update 2016-12-05 22:15:40 +01:00
A+B 2016 Update 2016-12-05 22:15:40 +01:00
ABC-Problem 2016 Update 2016-12-05 22:15:40 +01:00
Abundant,-deficient-and-perfect-number-classifications 2016 Update 2016-12-05 22:15:40 +01:00
Ackermann-function 2016 Update 2016-12-05 22:15:40 +01:00
Align-columns 2016 Update 2016-12-05 22:15:40 +01:00
Aliquot-sequence-classifications 2016 Update 2016-12-05 22:15:40 +01:00
Almost-prime 2016 Update 2016-12-05 22:15:40 +01:00
Amicable-pairs 2016 Update 2016-12-05 22:15:40 +01:00
Animate-a-pendulum 2016 Update 2016-12-05 22:15:40 +01:00
Animation 2016 Update 2016-12-05 22:15:40 +01:00
Anonymous-recursion 2016 Update 2016-12-05 22:15:40 +01:00
Apply-a-callback-to-an-array 2016 Update 2016-12-05 22:15:40 +01:00
Arithmetic-Complex 2016 Update 2016-12-05 22:15:40 +01:00
Arithmetic-Integer 2016 Update 2016-12-05 22:15:40 +01:00
Arithmetic-evaluation 2016 Update 2016-12-05 22:15:40 +01:00
Arithmetic-geometric-mean 2016 Update 2016-12-05 22:15:40 +01:00
Array-concatenation 2016 Update 2016-12-05 22:15:40 +01:00
Arrays 2016 Update 2016-12-05 22:15:40 +01:00
Balanced-brackets 2016 Update 2016-12-05 22:15:40 +01:00
Benfords-law 2016 Update 2016-12-05 22:15:40 +01:00
Best-shuffle 2016 Update 2016-12-05 22:15:40 +01:00
Binary-digits tasks a-s 2013-04-10 23:57:08 -07:00
Binary-search 2016 Update 2016-12-05 22:15:40 +01:00
Box-the-compass 2016 Update 2016-12-05 22:15:40 +01:00
Brownian-tree 2016 Update 2016-12-05 22:15:40 +01:00
Bulls-and-cows 2016 Update 2016-12-05 22:15:40 +01:00
Caesar-cipher 2016 Update 2016-12-05 22:15:40 +01:00
Call-a-function langs a-z 2013-04-10 22:43:41 -07:00
Carmichael-3-strong-pseudoprimes 2016 Update 2016-12-05 22:15:40 +01:00
Case-sensitivity-of-identifiers langs a-z 2013-04-10 22:43:41 -07:00
Casting-out-nines 2016 Update 2016-12-05 22:15:40 +01:00
Catalan-numbers 2016 Update 2016-12-05 22:15:40 +01:00
Catalan-numbers-Pascals-triangle 2016 Update 2016-12-05 22:15:40 +01:00
Catamorphism 2016 Update 2016-12-05 22:15:40 +01:00
Character-codes 2016 Update 2016-12-05 22:15:40 +01:00
Chinese-remainder-theorem 2016 Update 2016-12-05 22:15:40 +01:00
Cholesky-decomposition 2016 Update 2016-12-05 22:15:40 +01:00
Circles-of-given-radius-through-two-points 2016 Update 2016-12-05 22:15:40 +01:00
Closest-pair-problem 2016 Update 2016-12-05 22:15:40 +01:00
Combinations-with-repetitions 2016 Update 2016-12-05 22:15:40 +01:00
Comma-quibbling 2016 Update 2016-12-05 22:15:40 +01:00
Constrained-random-points-on-a-circle 2016 Update 2016-12-05 22:15:40 +01:00
Continued-fraction 2016 Update 2016-12-05 22:15:40 +01:00
Conways-Game-of-Life 2016 Update 2016-12-05 22:15:40 +01:00
Copy-a-string tasks a-s 2013-04-10 23:57:08 -07:00
Count-in-factors 2016 Update 2016-12-05 22:15:40 +01:00
Count-in-octal 2016 Update 2016-12-05 22:15:40 +01:00
Count-occurrences-of-a-substring 2016 Update 2016-12-05 22:15:40 +01:00
Count-the-coins 2016 Update 2016-12-05 22:15:40 +01:00
Create-a-file langs a-z 2013-04-10 22:43:41 -07:00
Create-a-file-on-magnetic-tape langs a-z 2013-04-10 22:43:41 -07:00
Create-a-two-dimensional-array-at-runtime September Morn Update 2019-09-12 10:33:56 -07:00
Day-of-the-week 2016 Update 2016-12-05 22:15:40 +01:00
Digital-root 2016 Update 2016-12-05 22:15:40 +01:00
Dinesmans-multiple-dwelling-problem 2016 Update 2016-12-05 22:15:40 +01:00
Documentation langs a-z 2013-04-10 22:43:41 -07:00
Dot-product 2016 Update 2016-12-05 22:15:40 +01:00
Dragon-curve 2016 Update 2016-12-05 22:15:40 +01:00
Draw-a-clock September Morn Update 2019-09-12 10:33:56 -07:00
Draw-a-cuboid 2016 Update 2016-12-05 22:15:40 +01:00
Draw-a-sphere 2016 Update 2016-12-05 22:15:40 +01:00
Dutch-national-flag-problem 2016 Update 2016-12-05 22:15:40 +01:00
Entropy 2016 Update 2016-12-05 22:15:40 +01:00
Equilibrium-index 2016 Update 2016-12-05 22:15:40 +01:00
Ethiopian-multiplication 2016 Update 2016-12-05 22:15:40 +01:00
Euler-method 2016 Update 2016-12-05 22:15:40 +01:00
Evaluate-binomial-coefficients 2016 Update 2016-12-05 22:15:40 +01:00
Even-or-odd 2016 Update 2016-12-05 22:15:40 +01:00
Execute-Brain---- June 2018 Update 2018-06-22 20:57:24 +00:00
Execute-a-system-command langs a-z 2013-04-10 22:43:41 -07:00
Exponentiation-operator langs a-z 2013-04-10 22:43:41 -07:00
Extend-your-language September Morn Update 2019-09-12 10:33:56 -07:00
Factorial langs a-z 2013-04-10 22:43:41 -07:00
Factors-of-an-integer 2016 Update 2016-12-05 22:15:40 +01:00
Fibonacci-sequence 2016 Update 2016-12-05 22:15:40 +01:00
Fibonacci-word 2016 Update 2016-12-05 22:15:40 +01:00
Filter 2016 Update 2016-12-05 22:15:40 +01:00
Find-the-missing-permutation 2016 Update 2016-12-05 22:15:40 +01:00
FizzBuzz 2016 Update 2016-12-05 22:15:40 +01:00
Flatten-a-list 2016 Update 2016-12-05 22:15:40 +01:00
Floyds-triangle 2016 Update 2016-12-05 22:15:40 +01:00
Formatted-numeric-output 2016 Update 2016-12-05 22:15:40 +01:00
Forward-difference 2016 Update 2016-12-05 22:15:40 +01:00
Fractal-tree 2016 Update 2016-12-05 22:15:40 +01:00
Function-composition September Morn Update 2019-09-12 10:33:56 -07:00
Function-definition langs a-z 2013-04-10 22:43:41 -07:00
Greatest-common-divisor 2016 Update 2016-12-05 22:15:40 +01:00
Greatest-element-of-a-list 2016 Update 2016-12-05 22:15:40 +01:00
Greatest-subsequential-sum 2016 Update 2016-12-05 22:15:40 +01:00
Greyscale-bars-Display langs a-z 2013-04-10 22:43:41 -07:00
Guess-the-number-With-feedback 2016 Update 2016-12-05 22:15:40 +01:00
Guess-the-number-With-feedback--player- 2016 Update 2016-12-05 22:15:40 +01:00
Hailstone-sequence 2016 Update 2016-12-05 22:15:40 +01:00
Hamming-numbers 2016 Update 2016-12-05 22:15:40 +01:00
Happy-numbers 2016 Update 2016-12-05 22:15:40 +01:00
Harshad-or-Niven-series 2016 Update 2016-12-05 22:15:40 +01:00
Haversine-formula 2016 Update 2016-12-05 22:15:40 +01:00
Hello-world-Newbie Update all new Tasks 2015-02-20 09:02:09 -05:00
Hello-world-Newline-omission langs a-z 2013-04-10 22:43:41 -07:00
Hello-world-Text September Morn Update 2019-09-12 10:33:56 -07:00
Higher-order-functions 2016 Update 2016-12-05 22:15:40 +01:00
Hofstadter-Conway-$10,000-sequence 2016 Update 2016-12-05 22:15:40 +01:00
Hofstadter-Q-sequence 2016 Update 2016-12-05 22:15:40 +01:00
Horizontal-sundial-calculations 2016 Update 2016-12-05 22:15:40 +01:00
IBAN September 2017 Update 2017-09-25 22:28:19 +02:00
Identity-matrix September 2017 Update 2017-09-25 22:28:19 +02:00
Include-a-file langs a-z 2013-04-10 22:43:41 -07:00
Infinity June 2018 Update 2018-06-22 20:57:24 +00:00
Integer-comparison September 2017 Update 2017-09-25 22:28:19 +02:00
Introspection langs a-z 2013-04-10 22:43:41 -07:00
Iterated-digits-squaring September 2017 Update 2017-09-25 22:28:19 +02:00
Jensens-Device September Morn Update 2019-09-12 10:33:56 -07:00
Josephus-problem September Morn Update 2019-09-12 10:33:56 -07:00
Joystick-position June 2018 Update 2018-06-22 20:57:24 +00:00
Loop-over-multiple-arrays-simultaneously langs a-z 2013-04-10 22:43:41 -07:00
Loops-Downward-for langs a-z 2013-04-10 22:43:41 -07:00
Loops-For-with-a-specified-step langs a-z 2013-04-10 22:43:41 -07:00
Loops-Nested langs a-z 2013-04-10 22:43:41 -07:00
Luhn-test-of-credit-card-numbers langs a-z 2013-04-10 22:43:41 -07:00
Memory-allocation langs a-z 2013-04-10 22:43:41 -07:00
Narcissistic-decimal-number September 2017 Update 2017-09-25 22:28:19 +02:00
Nth September 2017 Update 2017-09-25 22:28:19 +02:00
Pascals-triangle June 2018 Update 2018-06-22 20:57:24 +00:00
Pythagorean-triples 2016 Update 2016-12-05 22:15:40 +01:00
README Rename 00SOURCE to README to interact with github better 2013-04-11 13:32:18 -07:00
Random-numbers tasks a-s 2013-04-10 23:57:08 -07:00
Rot-13 tasks a-s 2013-04-10 23:57:08 -07:00
Scope-Function-names-and-labels tasks a-s 2013-04-10 23:57:08 -07:00
Sorting-algorithms-Bubble-sort September Morn Update 2019-09-12 10:33:56 -07:00
Sorting-algorithms-Cocktail-sort September Morn Update 2019-09-12 10:33:56 -07:00
Speech-synthesis all tasks 2013-04-11 01:07:29 -07:00
Start-from-a-main-routine all tasks 2013-04-11 01:07:29 -07:00
Substring-Top-and-tail all tasks 2013-04-11 01:07:29 -07:00
Temperature-conversion all tasks 2013-04-11 01:07:29 -07:00
Terminal-control-Cursor-movement all tasks 2013-04-11 01:07:29 -07:00
Terminal-control-Unicode-output all tasks 2013-04-11 01:07:29 -07:00
Truncate-a-file all tasks 2013-04-11 01:07:29 -07:00
User-input-Text all tasks 2013-04-11 01:07:29 -07:00
Variable-size-Set all tasks 2013-04-11 01:07:29 -07:00
Write-float-arrays-to-a-text-file all tasks 2013-04-11 01:07:29 -07:00

README

Data source: http://rosettacode.org/wiki/Category:ZX_Spectrum_Basic